Electrician E-Learning :-
| S.No. | Week No. / Chapter | Topics | Videos Link |
|---|---|---|---|
| 1 | 1 Week / 1st Year | SCOP OF ELECTRICIAN TRADE (विद्युत व्यवसाय में अवसर) | https://youtu.be/8JgnVrgxO4g |
| 2 | 1 Week / 1st Year | SAFETY SIGN (सुरक्षा चिन्ह) | https://youtu.be/3B8ANCEe5Wc |
| 3 | 1 Week / 1st Year | TYPE OF FIRE,TYPE OF FIRE EXTINGUISHER (आग तथा आग बुझाने वाले यंत्रों के प्रकार) | https://youtu.be/mt5G9lVseto |
| 4 | 2 Week / 1st Year | FIRST AID SAFETY (प्राथमिक चिकित्सा उपाय) | https://youtu.be/0n2IJjDIzAA |
| 5 | 2 Week / 1st Year | FIRST AID SAFETY (प्राथमिक चिकित्सा उपाय) | https://youtu.be/Ln7Onoxjp2Y |
| 6 | 3 Week / 1st Year | CONCEPT AND ADVANTAGES OF BIS/ISI (BIS/ISI की संकल्पना तथा लाभ) | |
| 7 | 4_5 Week / 1st Year | INTRODUCTION OF TOOLS | https://youtu.be/iUqi3qkDnsc |
| 8 | 4_5 Week / 1st Year | WOODEN JOINTS (लकड़ी के जोड़) | |
| 9 | 6_7 Week / 1st Year | MARKING TOOLS (अंकन औजार) | https://youtu.be/juJ6-buElzo |
| 10 | 8 Week / 1st Year | ELECTRICITY (बिजली) | https://youtu.be/3fyidfEggnk |
| 11 | 8 Week / 1st Year | ELECTRICITY (बिजली) | https://youtu.be/vR5B0HW9EPk |
| 12 | 8 Week / 1st Year | CONDUCTOR AND INSULATOR (चालक तथा कुचालक) | https://youtu.be/DVlNlVJfipM |
| 13 | 9_10 Week / 1st Year | JOINT OF ELECTRICAL CONDUCTOR (बिजली के तारों के जोड़) | https://youtu.be/sITt7uSJlQw |
| 14 | 9_10 Week / 1st Year | TECHNIQUE FOR SOLDERING (टांकने की तकनीक) | https://youtu.be/AcTGkvjjL0c |
| 15 | 11_12 Week / 1st Year | UNDERGROUND CABLES(भूमिगत केबल) | https://youtu.be/g3qW112dfKw |
| 16 | 13_14 Week / 1st Year | OHMS LAW (ओह्म का नियम) | https://youtu.be/4PC1YEJHdbQ |
| 17 | 13_14 Week / 1st Year | KIRCHHOFFS LAW (किरचॉफ के नियम) | |
| 18 | 13_14 Week / 1st Year | KCL | https://youtu.be/Jd_RLPy95zc |
| 19 | 13_14 Week / 1st Year | KVL | https://youtu.be/8yGV6xsd4hk |
| 20 | 15 Week / 1st Year | WHEATSTONE BRIDGE (व्हीटस्टोन सेतु) | https://youtu.be/yjfKts8tCDU |
| 21 | 15 Week / 1st Year | LAW OF RESISTOR (प्रतिरोध के नियम) | https://youtu.be/qpE4tSigkDg |
| 22 | 15 Week / 1st Year | SERIES PARALLEL COMBINATION OF RESISTANCE(प्रतिरोध का श्रृंखला तथा समानांतर क्रम) | https://youtu.be/kCdukr9ibuA |
| 23 | 16_17 Week / 1st Year | MAGNETIC MATERIAL (चुंबकीय पदार्थ) | https://youtu.be/Kf5E4A0ASks |
| 24 | 16_17 Week / 1st Year | ELECTRO MAGNETISM (इलेक्ट्रो मैग्नेटिज्म) | https://youtu.be/YBo3FLNVGJM |
| 25 | 16_17 Week / 1st Year | CAPACITOR AND ITS TYPES (संधारित्र एवं उसके प्रकार) | https://youtu.be/R4oejVfW4ps |
| 26 | 16_17 Week / 1st Year | CAPACITOR AND ITS TYPES (संधारित्र एवं उसके प्रकार) | https://youtu.be/hiG9bfbTFlE |
| 27 | 18_19 Week / 1st Year | AC DC SYSTEM | https://youtu.be/AMTCJbTm-NU |
| 28 | 18_19 Week / 1st Year | POWER (शक्ति) | https://youtu.be/-hpVjvOoXEU |
| 29 | 18_19 Week / 1st Year | SINGLE AND THREE PHASE SYSTEM | https://youtu.be/26aDiacwH4A |
| 30 | 20_21 Week / 1st Year | ADVANTAGES OF AC POLY PHASE SYSTEM(बहुफेज प्रणाली के लाभ) | https://youtu.be/V-HHG3n1TKY |
| 31 | 20_21 Week / 1st Year | THREE PHASE STAR AND DELTA CONNECTION (तीन फेस स्टार एवं डेल्टा संयोजन) | https://youtu.be/f5v1j_jpAeI |
| 32 | 20_21 Week / 1st Year | PHASE SEQUENCE METER (चरण अनुक्रम मीटर) | https://youtu.be/9BiuVH2swR8 |
| 33 | 22_23 Week / 1st Year | PROJECT WORK | |
| 34 | 24_26 Week / 1st Year | REVISION | |
| 35 | 27-28 Week / 1st Year | LAW OF ELECTROLYSIS (विद्युत अपघटन नियम) | https://youtu.be/E_Qj5Dbp3uM |
| 36 | 27-28 Week / 1st Year | CELLS(सेल) | https://youtu.be/Y8QHW81jRkc |
| 37 | 27-28 Week / 1st Year | CELLS(सेल) | https://youtu.be/2VS_C9ruMIw |
| 38 | 27-28 Week / 1st Year | CONNECTION OF CELLS (सेलौं का संयोजन) | https://youtu.be/TK0cDYkC4TA |
| 39 | 27-28 Week / 1st Year | CONNECTION OF CELLS (सेलौं का संयोजन) | https://youtu.be/jqXfrSZS2xQ |
| 40 | 27-28 Week / 1st Year | SOLAR CELL (सोलर सेल) | https://youtu.be/XPKK55PlyIw |
| 41 | 29_30 Week / 1st Year | DOMESTIC AND INDUSTRIAL WIRING ( घरेलू व औद्योगिक वायरिंग) | https://youtu.be/uFtnjs_3hRs |
| 42 | 29_30 Week / 1st Year | DOMESTIC WIRING ACCESSORIES AND TYPES OF SWITCH (घरेलू वायरिंग का सामान तथा स्विचों के प्रकार) | https://youtu.be/uFtnjs_3hRs |
| 43 | 29_30 Week / 1st Year | MCB | https://youtu.be/D3UOUT8r8No |
| 44 | 29_30 Week / 1st Year | RCCB | https://youtu.be/4Wzob50E8Yk |
| 45 | 29_30 Week / 1st Year | MCCB | https://youtu.be/APkLjcensVU |
| 46 | 29_30 Week / 1st Year | ELCB | https://youtu.be/NxH5RESnB9w |
| 47 | 31_32 Week / 1st Year | DIFFERENT TYPES OF WIRING (वायरिंग के प्रकार) | https://youtu.be/f0y1YTqyUI0 |
| 48 | 33_35 Week / 1st Year | LOAD CALCULATION (लोड गणना) | https://youtu.be/5pafXBes0Yc |
| 49 | 33_35 Week / 1st Year | SPECIAL WIRING CKT. | |
| 50 | 33_35 Week / 1st Year | GODOWN WIRING(गोदाम वायरिंग) | https://youtu.be/xW_507n3DkI |
| 51 | 33_35 Week / 1st Year | TUNNEL WIRING(सुरंग वायरिंग) | https://youtu.be/v3y6cM3Qbkk |
| 52 | 36 Week / 1st Year | EARTHING (अर्थिंग) | https://youtu.be/gSaxl_17SWI |
| 53 | 36 Week / 1st Year | TYPE OF EARTHING (अर्थिंग के प्रकार) | https://youtu.be/MjAjNkWR5d4 |
| 54 | 37_38 Week / 1st Year | ILLUMINATION (प्रदीपन) | https://youtu.be/Ph14_qAS190 |
| 55 | 37_38 Week / 1st Year | ILLUMINATION (प्रदीपन) | https://youtu.be/dKvmNyocSPw |
| 56 | 37_38 Week / 1st Year | ILLUMINATION (प्रदीपन) | https://youtu.be/ReF7oiST60c |
| 57 | 39_40 Week / 1st Year | CLASSIFICATION OF ELECTRICAL MEASURING INSTRUMENTS (विद्युतीय मापन यंत्र के प्रकार) | https://youtu.be/pCxTtJfkjAA |
| 58 | 39_40 Week / 1st Year | CLASSIFICATION OF ELECTRICAL MEASURING INSTRUMENTS (विद्युतीय मापन यंत्र के प्रकार) | https://youtu.be/tygE8zSD3mI |
| 59 | 39_40 Week / 1st Year | CLASSIFICATION OF ELECTRICAL MEASURING INSTRUMENTS (विद्युतीय मापन यंत्र के प्रकार) | https://youtu.be/fng04VpuLWs |
| 60 | 39_40 Week / 1st Year | CLASSIFICATION OF ELECTRICAL MEASURING INSTRUMENTS (विद्युतीय मापन यंत्र के प्रकार) | https://youtu.be/kKPqeoEZgoo |
| 61 | 41 Week / 1st Year | ERROR IN MEASUREMENTS। (मापन में त्रुटियां) | https://youtu.be/tsnuFOfdEVU |
| 62 | 42_44 Week / 1st Year | VARIOUS ELECTRICAL EQUIPMENT | |
| 63 | 42_44 Week / 1st Year | ELECTRIC IRON | https://youtu.be/d8pYnhZs-kE |
| 64 | 42_44 Week / 1st Year | WORKING OF THERMOSTAT | https://youtu.be/0gLVNvisLsg |
| 65 | 42_44 Week / 1st Year | WASHING MACHINE | https://youtu.be/1I26M4uuI1s |
| 66 | 42_44 Week / 1st Year | CONCEPT OF NEUTRAL AND EARTHING | https://youtu.be/Rydi3AqMgcw |
| 67 | 45_46 Week / 1st Year | TRANSFORMERS | |
| 68 | 45_46 Week / 1st Year | INTRODUCTION AND WORKING | https://youtu.be/b5PpFRCA1Ks |
| 69 | 45_46 Week / 1st Year | CORE | https://youtu.be/p-Rz69K9vOA |
| 70 | 45_46 Week / 1st Year | ADVANTAGES AND EMF EQUATION | https://youtu.be/5mLcCM4UTDQ |
| 71 | 45_46 Week / 1st Year | IMPORTANT DEFINITION | https://youtu.be/-a3U-TmCjNU |
| 72 | 45_46 Week / 1st Year | LOSES | https://youtu.be/TiwW0OGBqZA |
| 73 | 45_46 Week / 1st Year | LOSES | https://youtu.be/mfXBaibVHNY |
| 74 | 45_46 Week / 1st Year | TEST ON TRANSFORMER | https://youtu.be/WFARNhxi7VA |
| 75 | 45_46 Week / 1st Year | INSTRUMENT TRANSFORMER | https://youtu.be/OdXvQQd9RRs |
| 76 | 45_46 Week / 1st Year | INSTRUMENT TRANSFORMER | https://youtu.be/jSe_aHy19N4 |
| 77 | 45_46 Week / 1st Year | TYPES OF TRANSFORMERS | https://youtu.be/ML_CQhaASNY |
| 78 | 47 Week / 1st Year | TYPE OF COOLING | https://youtu.be/bfRH21GwVhc |
| 79 | 47 Week / 1st Year | TESTING OF TRANSFORMER OIL | |
| 80 | 53_54 Week / 2nd Year | ROTATING ELECTRIC MACHINE | https://youtu.be/5kzWC84_DOg |
| 81 | 53_54 Week / 2nd Year | DC GENERATOR | https://youtu.be/Nxdj36XLMSk |
| 82 | 53_54 Week / 2nd Year | DC GENERATOR | https://youtu.be/F5CtT52Ueuw |
| 83 | 53_54 Week / 2nd Year | EMF EQUATION | https://youtu.be/gZMDTvD-NWo |
| 84 | 53_54 Week / 2nd Year | TYPES | https://youtu.be/EcRlkEuLCqI |
| 85 | 53_54 Week / 2nd Year | TYPES | https://youtu.be/U88sCYFEu_I |
| 86 | 55_56 Week / 2nd Year | ARMATURE REACTION | https://youtu.be/jpeaVqgKAhk |
| 87 | 55_56 Week / 2nd Year | LOSES | https://youtu.be/B0ltlw_QY1M |
| 88 | 57_58 Week / 2nd Year | DC MOTOR | https://youtu.be/G5kOCpch-UA |
| 89 | 57_58 Week / 2nd Year | BACK EMF | https://youtu.be/7D-Ed_K-O94 |
| 90 | 57_58 Week / 2nd Year | DC MOTOR STARTER | https://youtu.be/gBY9TvTtj0g |
| 91 | 57_58 Week / 2nd Year | DC MOTOR STARTER | https://youtu.be/PEXFIW7K8GY |
| 92 | 57_58 Week / 2nd Year | LOSES | https://youtu.be/xMUbvn23Eqo |
| 93 | 57_58 Week / 2nd Year | TYPES | https://youtu.be/KbyVZQc94Wo |
| 94 | 57_58 Week / 2nd Year | CHANGE OF DIRECTION OF ROTATION | https://youtu.be/a4eAsKlocE0 |
| 95 | 59_60 Week / 2nd Year | SPEED CONTROL OF DC MOTOR | https://youtu.be/PleUaHavBTI |
| 96 | 59_60 Week / 2nd Year | LAP WINDING | https://youtu.be/KOxp1zNM9ic |
| 97 | 59_60 Week / 2nd Year | WAVE WINDING | https://youtu.be/j9J6ghPZsac |
| 98 | 59_60 Week / 2nd Year | DEFINITION ABOUT WINDINGS | https://youtu.be/1KXFtFG15bg |
| 99 | 61_62 Week / 2nd Year | THREE PHASE INDUCTION MOTOR | https://youtu.be/gVKH_wL4H58 |
| 100 | 61_62 Week / 2nd Year | THREE PHASE INDUCTION MOTOR | https://youtu.be/v6Sc7a2Zzus |
| 101 | 61_62 Week / 2nd Year | TYPES | |
| 102 | 61_62 Week / 2nd Year | SQUIRREL CAGE | https://youtu.be/KkeJ_ijqp7U |
| 103 | 61_62 Week / 2nd Year | SLIP RING | https://youtu.be/mT-qJNVs0ME |
| 104 | 61_62 Week / 2nd Year | STARTERS | |
| 105 | 61_62 Week / 2nd Year | DOL STARTER | https://youtu.be/WZB6-4KKyxo |
| 106 | 61_62 Week / 2nd Year | STAR-DELTA STARTER | https://youtu.be/kDDbHg5H3dg |
| 107 | 61_62 Week / 2nd Year | AUTO TRANSFORMER STARTER | https://youtu.be/ct4B-4JOkPM |
| 108 | 63_64 Week / 2nd Year | LOSES | https://youtu.be/7Ex5y3AkWOw |
| 109 | 63_64 Week / 2nd Year | SPEED CONTROL METHOD | https://youtu.be/GnN_ghRctNA |
| 110 | 63_64 Week / 2nd Year | BRAKING SYSTEM OF MOTOR | https://youtu.be/ZP_nZue7Ito |
| 111 | 65 Week / 2nd Year | WINDING | https://youtu.be/qYwklqEHlUk |
| 112 | 65 Week / 2nd Year | WINDING | https://youtu.be/4qVzo4ieefg |
| 113 | 65 Week / 2nd Year | WINDING | https://youtu.be/aPucheok17E |
| 114 | 65 Week / 2nd Year | WINDING | https://youtu.be/Mo7gyMAsluY |
| 115 | 65 Week / 2nd Year | WINDING TESTING | https://youtu.be/O3-NckIY9GU |
| 116 | 66_67 Week / 2nd Year | SINGLE PHASE MOTOR | https://youtu.be/eufMi_FxyTo |
| 117 | 66_67 Week / 2nd Year | APPLICATION | https://youtu.be/U8jlkHAR2YA |
| 118 | 66_67 Week / 2nd Year | TYPES | https://youtu.be/oO9VAGk5pwE |
| 119 | 66_67 Week / 2nd Year | TYPES | https://youtu.be/KgaDkk8WYY4 |
| 120 | 66_67 Week / 2nd Year | TYPES | https://youtu.be/b-95gpi3g2I |
| 121 | 68_69 Week / 2nd Year | UNIVERSAL MOTOR | https://youtu.be/X-huaypkByk |
| 122 | 68_69 Week / 2nd Year | SPEED CONTROL OF UNIVERSAL MOTOR | https://youtu.be/get2BslVjpM |
| 123 | 70_71 Week / 2nd Year | ALTERNATOR | https://youtu.be/TOYibX7Sk8E |
| 124 | 70_71 Week / 2nd Year | ALTERNATOR | https://youtu.be/Aj1-soYN7-w |
| 125 | 72 Week / 2nd Year | SYNCHRONOUS MOTOR | https://youtu.be/RtRe_drrmOc |
| 126 | 72 Week / 2nd Year | STARTING OF SYNCHRONOUS MOTOR | https://youtu.be/Az-9X6SFtsQ |
| 127 | 73 Week / 2nd Year | MG SET | https://youtu.be/STmpMQrN-o0 |
| 128 | 74_75 Week / 2nd Year | PROJECT WORK | |
| 129 | 76_78 Week / 2nd Year | REVISION | |
| 130 | 79 Week / 2nd Year | resistor (प्रतिरोधक) | https://youtu.be/K9ZDArXh7yk |
| 131 | 79 Week / 2nd Year | resistor (प्रतिरोधक) | https://youtu.be/q7QqtrOova8 |
| 132 | 79 Week / 2nd Year | ATOMIC STRUCTURE (नाभिकीय संरचना) | https://youtu.be/6A8BDrt6hRs |
| 133 | 79 Week / 2nd Year | SEMICONDUCTOR अर्धचालक | https://youtu.be/NKYBc7u6hO4 |
| 134 | 79 Week / 2nd Year | SEMICONDUCTOR अर्धचालक | https://youtu.be/DvYfs6rXKuE |
| 135 | 80_81 Week / 2nd Year | P-N JUNCTION, BIASING P-N जंक्शन | https://youtu.be/hKGJoW_u6wo |
| 136 | 80_81 Week / 2nd Year | CHARACTERISTICS OF DIODE डायोड की विशेषताएं | https://youtu.be/xPm161_eLtc |
| 137 | 80_81 Week / 2nd Year | ZENER DIODE (जीनर डायोड) | https://youtu.be/Kj6Vpm6m9lU |
| 138 | 80_81 Week / 2nd Year | LIGHT EMITTING DIODE (LED) | https://youtu.be/tPFI2_PdCYA |
| 139 | 80_81 Week / 2nd Year | PHOTO DIODE | https://youtu.be/idyOIr-m18A |
| 140 | 80_81 Week / 2nd Year | RECTIFIER (दिष्टकारी) | https://youtu.be/yaUMBKjkOjg |
| 141 | 80_81 Week / 2nd Year | RECTIFIER (दिष्टकारी) | https://youtu.be/JG3asbRqHDs |
| 142 | 80_81 Week / 2nd Year | FILTERS (फिल्टर) | https://youtu.be/0XtBatAPmQ8 |
| 143 | 80_81 Week / 2nd Year | TRANSISTOR (ट्रांजिस्टर) | https://youtu.be/dTx9VKV0hjo |
| 144 | 80_81 Week / 2nd Year | TRANSISTOR (ट्रांजिस्टर) | https://youtu.be/d2lmY-AMs24 |
| 145 | 80_81 Week / 2nd Year | AMPLIFIER (एम्पलीफायर) | https://youtu.be/sGv1kdO1Lkc |
| 146 | 80_81 Week / 2nd Year | AMPLIFIER (एम्पलीफायर) | https://youtu.be/G6Uee9VAI6k |
| 147 | 82_83 Week / 2nd Year | INTRODUCTION OF POWER ELECTRONICS. (पावर इलेक्ट्रॉनिक्स का परिचय) | |
| 148 | 82_83 Week / 2nd Year | POWER SUPPLY | https://youtu.be/gL2SAbB_MKU |
| 149 | 82_83 Week / 2nd Year | DIGITAL ELECTRONICS | |
| 150 | 82_83 Week / 2nd Year | NUMBER SYSTEM (नंबर सिस्टम) | https://youtu.be/kAnBaQoJkpo |
| 151 | 82_83 Week / 2nd Year | LOGIC GATES (लाॅजिक गेट) | https://youtu.be/AT_GjUjNFpo |
| 152 | 82_83 Week / 2nd Year | LOGIC GATES (लाॅजिक गेट) | https://youtu.be/EBk8c-OOdpQ |
| 153 | 84_85 Week / 2nd Year | OSCILLOSCOPE (दोलनदर्शी) | https://youtu.be/_aLN_Z5B9vU |
| 154 | 84_85 Week / 2nd Year | SCR | https://youtu.be/mTo-46GbUIs |
| 155 | 84_85 Week / 2nd Year | DIAC | https://youtu.be/mZJSm4-_wSU |
| 156 | 84_85 Week / 2nd Year | TRIAC | https://youtu.be/FquC5eY0mGk |
| 157 | 84_85 Week / 2nd Year | IGBT | https://youtu.be/ZT6TfaooNEk |
| 158 | 84_85 Week / 2nd Year | MULTIVIBRATORS (बहुकंपित्र) | https://youtu.be/uJ_c6ElmJiA |
| 159 | 84_85 Week / 2nd Year | MULTIVIBRATORS (बहुकंपित्र) | https://youtu.be/t72T5p56aGs |
| 160 | 86_87 Week / 2nd Year | ISOLATOR | https://youtu.be/TOlSRaC6miU |
| 161 | 86_87 Week / 2nd Year | FUSES | https://youtu.be/V0bcdeu0dR0 |
| 162 | 86_87 Week / 2nd Year | RELAYES | https://youtu.be/fIknwz1IyuI |
| 163 | 86_87 Week / 2nd Year | TIMER | https://youtu.be/tYVQ0JoAArw |
| 164 | 88_89 Week / 2nd Year | DISTRIBUTION AND TRANSMISSION | https://youtu.be/Y7_zKCnGgsI |
| 165 | 88_89 Week / 2nd Year | THIMBLES AND OTHER CONNECTING MATERIAL | https://youtu.be/0P-3vcvykYY |
| 166 | 90_91 Week / 2nd Year | AC DRIVE | https://youtu.be/fNEEa4-dvoY |
| 167 | 90_91 Week / 2nd Year | DC DRIVE | https://youtu.be/945RHBUckQA |
| 168 | 90_91 Week / 2nd Year | VVVF/VFD | https://youtu.be/L-l0G_JfbDY |
| 169 | 92_93_94 Week / 2nd Year | STABILIZER | https://youtu.be/MutjK0_v0l4 |
| 170 | 92_93_94 Week / 2nd Year | BATTERY CHARGER | https://youtu.be/nsf2n1c05Ws |
| 171 | 92_93_94 Week / 2nd Year | UPS | https://youtu.be/eSeKwoAotlE |
| 172 | 92_93_94 Week / 2nd Year | INVERTER | https://youtu.be/IBdQucgcJ40 |
| 173 | 92_93_94 Week / 2nd Year | EMERGENCY LIGHT | https://youtu.be/9f20R1lLtic |
| 174 | 92_93_94 Week / 2nd Year | PREVENTIVE AND BREAKDOWN MAINTENANCE | https://youtu.be/NR4JW8hhMCM |
| 175 | 95 Week / 2nd Year | CONVENTIONAL AND NON CONVENTIONAL ENERGY SOURCES (परंपरागत तथा गैर-परंपरागत ऊर्जा के स्रोत) | https://youtu.be/dnA0nshoxgQ |
| 176 | 95 Week / 2nd Year | CONVENTIONAL AND NON CONVENTIONAL ENERGY SOURCES (परंपरागत तथा गैर-परंपरागत ऊर्जा के स्रोत) | https://youtu.be/hr2sNfqFBsM |
| 177 | 95 Week / 2nd Year | HYDRO POWER STATION(पन बिजली घर) | https://youtu.be/f7kJ0z11lws |
| 178 | 95 Week / 2nd Year | THERMAL POWER STATION | https://youtu.be/q0G1fz9kx04 |
| 179 | 96 Week / 2nd Year | SOLAR ENERGY | https://youtu.be/0oK_VQnPDuY |
| 180 | 96 Week / 2nd Year | WIND POWER GENERATION | https://youtu.be/grppmyKXY_Q |
| 181 | 97 Week / 2nd Year | TRANSMISSION AND DISTRIBUTION NETWORK | https://youtu.be/Y7_zKCnGgsI |
| 182 | 97 Week / 2nd Year | LINE INSULATOR | https://youtu.be/k78GHf-aT7M |
| 183 | 98 Week / 2nd Year | SAFETY PRECAUTIONS IE RULES (IE सुरक्षा नियम) | https://youtu.be/DQcYtWmoZEg |
| 184 | 98 Week / 2nd Year | MAXIMUM DEMAND (अधिकतम मांग) | https://youtu.be/Gs9r1HpbDpo |
| 185 | 98 Week / 2nd Year | DIVERSITY FACTOR (विविधता कारक) | https://youtu.be/1d5SyDBNFZs |
| 186 | 99 Week / 2nd Year | RELAYS | https://youtu.be/fIknwz1IyuI |
| 187 | 99 Week / 2nd Year | CIRCUIT BREAKERS | https://youtu.be/eit5LhDAZ5A |
| 188 | 99 Week / 2nd Year | CIRCUIT BREAKERS | https://youtu.be/hjrw98GoHJk |

